Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Thái Sơn Nam TPHCM | 7 | 4 | 3 | 0 | 17 - 8 | 9 | 15 | WWWDW |
2 | Sanvinest Khánh Hòa | 7 | 3 | 3 | 1 | 16 - 10 | 6 | 12 | WLWDD |
3 | Tân Hiệp Hưng | 7 | 3 | 3 | 1 | 15 - 15 | 0 | 12 | LWWWD |
4 | Thái Sơn Bắc | 7 | 3 | 2 | 2 | 16 - 10 | 6 | 11 | WLLWW |
5 | Hà Nội | 7 | 3 | 1 | 3 | 11 - 12 | -1 | 10 | LLLWW |
6 | Sahako | 7 | 3 | 1 | 3 | 16 - 15 | 1 | 10 | WWLLL |
7 | GFDI Sông Hàn | 7 | 2 | 0 | 5 | 7 - 15 | -8 | 6 | LWWLL |
8 | Cao Bằng | 7 | 0 | 1 | 6 | 5 - 18 | -13 | 1 | LLLLL |
Futsal VĐQG 2023
13/04/2023